Index of /revista/figuras/2022-1

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2022-n1-8_Figura1.JPG 2022-03-31 18:47 279K 
 2022-n1-8_Figura6.JPG 2022-03-31 18:47 164K 
 2022-n1-7_Figura2t.jpg 2022-03-31 16:27 237K 
 2022-n1-7_Figura1t.jpg 2022-03-31 16:27 42K 
 2022-n1-7_Figura3.jpg 2022-03-31 16:21 34K 
 2022-n1-7_Figura4.jpg 2022-03-31 16:09 71K 
 2022-n1-8_Figura7.jpg 2022-03-29 16:23 133K 
 2022-n1-9_Algoritmo.jpg2022-03-29 16:23 33K 
 2022-n1-8_Figura8.jpg 2022-03-29 16:23 35K 
 2022-n1-8_Figura5.jpg 2022-03-29 16:23 67K 
 2022-n1-8_Figura4.jpg 2022-03-29 16:23 27K 
 2022-n1-8_Figura3.jpg 2022-03-29 16:23 63K 
 2022-n1-8_Figura2.jpg 2022-03-29 16:23 84K 
 2022-n1-6_Figura4.jpg 2022-03-29 16:23 166K 
 2022-n1-6_Figura3.jpg 2022-03-29 16:23 192K 
 2022-n1-6_Figura2.jpg 2022-03-29 16:23 5.9K 
 2022-n1-6_Figura1.jpg 2022-03-29 16:23 12K 
 2022-n1-5_Figura4.jpg 2022-03-29 16:23 208K 
 2022-n1-5_Figura9.jpg 2022-03-29 16:23 37K 
 2022-n1-5_Figura8.jpg 2022-03-29 16:23 55K 
 2022-n1-5_Figura7.jpg 2022-03-29 16:23 50K 
 2022-n1-5_Figura6.jpg 2022-03-29 16:23 79K 
 2022-n1-5_Figura5.jpg 2022-03-29 16:23 40K 
 2022-n1-5_Figura3.jpg 2022-03-29 16:23 38K 
 2022-n1-5_Figura1.jpg 2022-03-29 16:23 103K 
 2022-n1-2_Figura2.jpg 2022-03-29 16:23 66K 
 2022-n1-16_Figura1.jpeg2022-03-29 16:23 70K 
 2022-n1-2_Figura1.jpg 2022-03-29 16:23 50K 
 2022-n1-5_Figura2.jpg 2022-03-29 16:23 39K 
 2022-n1-4_Figura4.jpg 2022-03-29 16:23 22K 
 2022-n1-4_Figura1.jpg 2022-03-29 16:23 20K 
 2022-n1-14_Figura1.jpg 2022-03-29 16:23 22K 
 2022-n1-10_Figura1.jpg 2022-03-29 16:23 9.1K 
 2022-n1-10_Figura2.jpg 2022-03-29 16:23 10K